Toyota Corolla
Toyota Aqua
Car Version | Ex-Factory Price |
---|---|
Toyota Aqua S (2012) | PKR 3,350,000 |
Toyota Aqua L (2012) | PKR 3,307,500 |
Toyota Aqua G (2012) | PKR 3,392,500 |
Toyota Aqua G LED Soft Leather Selection (2012) | PKR 3,430,300 |
Toyota Aqua X Urban (2012) | PKR 3,824,500 |
Toyota Aqua X Urban Solid (2012) | PKR 3,378,000 |
Toyota Aqua GS (2012) | PKR 3,505,000 |
Toyota Aqua Z (2022) | PKR 7,275,000 |
Toyota Aqua G GR Sports (2022) | PKR 7,070,000 |
Toyota Fortuner
Car Version | Ex-Factory Price |
---|---|
Toyota Fortuner 2.7 VVTi (2013) | PKR 10,550,000 |
Toyota Fortuner TRD Sportivo (2013) | PKR 6,996,800 |
Toyota Fortuner 2.7 G (2017) | PKR 11,020,000 |
Toyota Fortuner 2.7 VVTi (2017) | PKR 10,550,000 |
Toyota Fortuner 2.8 Sigma 4 (2017) | PKR 12,540,000 |
Toyota Fortuner TRD Sportivo (2017) | PKR 13,100,000 |
Toyota Fortuner Legender (2022) | PKR 18,999,000 |
Toyota Prius
Toyota 4 Runner
Car Version | Ex-Factory Price |
---|---|
Toyota 4 Runner Limited Edition (2010) | PKR 12,790,000 |
Toyota 86
Car Version | Ex-Factory Price |
---|---|
Toyota 86 GR (2022) | PKR 20,335,600 |
Toyota Allex
Car Version | Ex-Factory Price |
---|---|
Toyota Allex 1.5 XS (2003) | PKR 1,600,000 |
Toyota Allion
Car Version | Ex-Factory Price |
---|---|
Toyota Allion A15 (2002) | PKR 3,040,000 |
Toyota Allion A15 G Package (2002) | PKR 2,910,000 |
Toyota Allion A18 (2002) | PKR 2,539,000 |
Toyota Allion A20 (2002) | PKR 7,000,000 |
Toyota Allion A18 G Package (2002) | PKR 3,210,000 |
Toyota Allion A20 S Package (2002) | PKR 1,620,000 |
Toyota Alphard
Car Version | Ex-Factory Price |
---|---|
Toyota Alphard 3.5 (2017) | PKR 20,000,000 |
Toyota Aristo
Car Version | Ex-Factory Price |
---|---|
Toyota Aristo V300 (1998) | PKR 5,000,000 |
Toyota Auris
Car Version | Ex-Factory Price |
---|---|
Toyota Auris 1.8 Hybrid (2019) | PKR 15,600,000 |
Toyota Avalon
Car Version | Ex-Factory Price |
---|---|
Toyota Avalon XSE Hybrid Nightside (2018) | PKR 30,097,000 |
Toyota Avanza
Car Version | Ex-Factory Price |
---|---|
Toyota Avanza Up Spec 1.5 (2013) | PKR 2,680,000 |
Toyota Avensis
Car Version | Ex-Factory Price |
---|---|
Toyota Avensis Premium (2010) | PKR 11,000,000 |
Toyota Aygo
Car Version | Ex-Factory Price |
---|---|
Toyota Aygo Standard (2006) | PKR 1,541,500 |
Toyota Aygo X (2006) | PKR 1,520,000 |
Toyota Aygo Standard (2015) | PKR 2,781,000 |
Toyota Belta
Car Version | Ex-Factory Price |
---|---|
Toyota Belta G 1.3 (2006) | PKR 1,905,000 |
Toyota Belta X 1.3 (2006) | PKR 2,176,000 |
Toyota Belta X L Package 1.3 (2006) | PKR 2,132,000 |
Toyota Belta X S Package 1.3 (2006) | PKR 2,015,000 |
Toyota Belta X Business B Package 1.3 (2006) | PKR 2,232,000 |
Toyota Belta X Business A Package 1.3 (2006) | PKR 2,232,800 |
Toyota Belta X 1.0 (2006) | PKR 1,935,600 |
Toyota Belta X S Package 1.0 (2006) | PKR 2,045,000 |
Toyota Belta X Business B Package 1.0 (2006) | PKR 2,262,000 |
Toyota Belta X Business A Package 1.0 (2006) | PKR 2,255,000 |
Toyota Brevis
Car Version | Ex-Factory Price |
---|---|
Toyota Brevis 2.5 (2002) | PKR 4,000,000 |
Toyota C-HR
Car Version | Ex-Factory Price |
---|---|
Toyota C-HR S (2017) | PKR 6,750,000 |
Toyota C-HR Koba (2017) | PKR 8,270,000 |
Toyota C-HR G (2017) | PKR 6,750,000 |
Toyota C-HR G-LED (2017) | PKR 6,995,000 |
Toyota C-HR S-LED (2017) | PKR 7,360,000 |
Toyota Cami
Car Version | Ex-Factory Price |
---|---|
Toyota Cami Q (1998) | PKR 1,230,000 |
Toyota Camry
Car Version | Ex-Factory Price |
---|---|
Toyota Camry High Grade (2019) | PKR 29,990,000 |
Toyota Camry Low Grade (2019) | PKR 16,050,000 |
Toyota Carina
Car Version | Ex-Factory Price |
---|---|
Toyota Carina 1.8 Si (1997) | PKR 3,000,000 |
Toyota Celica
Car Version | Ex-Factory Price |
---|---|
Toyota Celica SS-I (1994) | PKR 1,600,000 |
Toyota Celica SS-II (1994) | PKR 1,300,000 |
Toyota Celica Convertible (1994) | PKR 1,230,000 |
Toyota Celica GT-Four (1994) | PKR 1,280,000 |
Toyota Celica SS-I (2000) | PKR 1,600,000 |
Toyota Celica SS-II (2000) | PKR 1,300,000 |
Toyota Celica SS-II Super Strut Package (2000) | PKR 6,020,000 |
Toyota Corolla Axio
Car Version | Ex-Factory Price |
---|---|
Toyota Corolla Axio X 1.5 (2006) | PKR 2,895,000 |
Toyota Corolla Axio G (2006) | PKR 3,295,000 |
Toyota Corolla Axio Luxel 1.8 (2006) | PKR 3,304,000 |
Toyota Corolla Axio Luxel Alpha Edition 1.8 (2006) | PKR 3,224,000 |
Toyota Corolla Axio X Special Edition 1.5 (2006) | PKR 3,000,000 |
Toyota Corolla Axio X HID Extra Limited 1.5 (2006) | PKR 3,186,000 |
Toyota Corolla Axio X HID Limited 1.5 (2006) | PKR 2,916,000 |
Toyota Corolla Axio X 1.3 (2013) | PKR 3,260,000 |
Toyota Corolla Axio Luxel 1.5 (2014) | PKR 3,925,000 |
Toyota Corolla Axio G (2013) | PKR 5,773,000 |
Toyota Corolla Axio X G Edition 1.3 (2013) | PKR 3,990,000 |
Toyota Corolla Axio Luxel 1.5 (2013) | PKR 4,632,000 |
Toyota Corolla Axio Hybrid 1.5 (2013) | PKR 4,196,000 |
Toyota Corolla Axio WXB (2013) | PKR 6,500,000 |
Toyota Celsior
Car Version | Ex-Factory Price |
---|---|
Toyota Celsior II (1995) | PKR 7,000,000 |
Toyota Century
Car Version | Ex-Factory Price |
---|---|
Toyota Century 5.0 (2019) | PKR 100,000,000 |
Toyota Chaser
Car Version | Ex-Factory Price |
---|---|
Toyota Chaser Tourer V (1997) | PKR 3,000,000 |
Toyota Corolla Cross
Car Version | Ex-Factory Price |
---|---|
Toyota Corolla Cross 1.8 HEV X (2023) | PKR 9,449,000 |
Toyota Corolla Cross 1.8 HEV (2023) | PKR 8,999,000 |
Toyota Corolla Fielder
Car Version | Ex-Factory Price |
---|---|
Toyota Corolla Fielder X (2006) | PKR 3,888,000 |
Toyota Corolla Fielder S Aerotourer (2006) | PKR 3,149,500 |
Toyota Corolla Fielder G (2013) | PKR 4,145,000 |
Toyota Corolla Fielder X (2013) | PKR 3,888,000 |
Toyota Corolla Fielder S Aerotourer (2013) | PKR 3,100,000 |
Toyota Corolla Fielder Hybrid (2013) | PKR 4,200,000 |
Toyota Corolla Fielder S (2013) | PKR 4,750,000 |
Toyota Corolla Fielder Hybrid G (2013) | PKR 5,787,000 |
Toyota Corolla Fielder Hybrid G Aerotourer (2013) | PKR 4,400,000 |
Toyota Corolla Fielder Hybrid G WB (2014) | PKR 4,788,000 |
Toyota Corolla Fielder G Aerotourer (2018) | PKR 3,712,000 |
Toyota Corolla Fielder X Special Edition (2006) | PKR 3,045,000 |
Toyota Corolla Fielder X G Edition (2006) | PKR 2,990,000 |
Toyota Corolla Fielder X HID Extra Limited (2006) | PKR 300,600 |
Toyota Corolla Fielder X Light (2006) | PKR 2,760,000 |
Toyota Corolla Fielder X 202 (2006) | PKR 2,300,000 |
Toyota Corolla Fielder S 202 (2006) | PKR 3,065,000 |
Toyota Corolla Hatchback
Car Version | Ex-Factory Price |
---|---|
Toyota Corolla Hatchback Sports (2018) | PKR 8,000,000 |
Toyota Corona
Car Version | Ex-Factory Price |
---|---|
Toyota Corona DX (1987) | PKR 648,000 |
Toyota Corona EX Saloon (1987) | PKR 885,000 |
Toyota Corona EX Saloon G (1987) | PKR 2,400,000 |
Toyota Corona DX (1993) | PKR 380,000 |
Toyota Corona DX (1998) | PKR 380,000 |
Toyota Corona EX Saloon (1998) | PKR 880,000 |
Toyota Corona EX Saloon G (1998) | PKR 1,350,000 |
Toyota Corona DX (1999) | PKR 1,565,000 |
Toyota Corona EX Saloon (1999) | PKR 15,000,000 |
Toyota Cressida
Car Version | Ex-Factory Price |
---|---|
Toyota Cressida GL (1989) | PKR 1,200,000 |
Toyota Cresta
Car Version | Ex-Factory Price |
---|---|
Toyota Cresta X100 (1996) | PKR 3,600,000 |
Toyota Crown
Toyota Duet
Car Version | Ex-Factory Price |
---|---|
Toyota Duet S (1998) | PKR 1,205,000 |
Toyota Duet V (1998) | PKR 925,000 |
Toyota Duet X (1998) | PKR 840,000 |
Toyota Esquire
Car Version | Ex-Factory Price |
---|---|
Toyota Esquire Gi (2014) | PKR 6,558,000 |
Toyota Estima
Car Version | Ex-Factory Price |
---|---|
Toyota Estima AERAS (2006) | PKR 3,952,500 |
Toyota Estima G (2006) | PKR 9,000,000 |
Toyota Estima X (2006) | PKR 8,500,000 |
Toyota Estima AERAS Leather Package (2006) | PKR 9,000,000 |
Toyota Estima AERAS G Package (2006) | PKR 8,000,000 |
Toyota Estima Hybrid (2006) | PKR 6,980,000 |
Toyota Fj Cruiser
Car Version | Ex-Factory Price |
---|---|
Toyota Fj Cruiser Automatic (2006) | PKR 14,600,000 |
Toyota Gaia
Car Version | Ex-Factory Price |
---|---|
Toyota Gaia L Package (1998) | PKR 1,000,000 |
Toyota Harrier
Car Version | Ex-Factory Price |
---|---|
Toyota Harrier Elegance (2013) | PKR 15,080,000 |
Toyota Harrier 2.0 LUXURY (2021) | PKR 78,234,600 |
Toyota Harrier Z Leather Package (2021) | PKR 26,080,000 |
Toyota Highlander
Car Version | Ex-Factory Price |
---|---|
Toyota Highlander Platinum (2020) | PKR 34,000,000 |
Toyota Hilux
Car Version | Ex-Factory Price |
---|---|
Toyota Hilux Double Cab (1997) | PKR 2,052,500 |
Toyota Hilux Single Cab (1997) | PKR 1,570,000 |
Toyota Hilux Tiger (1998) | PKR 2,910,000 |
Toyota Hilux Double Cab (1998) | PKR 2,895,000 |
Toyota Hilux SR5 (2004) | PKR 19,500,000 |
Toyota Hilux SR5 (2005) | PKR 2,750,000 |
Toyota Hilux D-4D (2005) | PKR 4,830,000 |
Toyota Hilux Invincible (2005) | PKR 600,000 |
Toyota Hilux Vigo Champ G (2005) | PKR 3,970,000 |
Toyota Hilux Vigo Champ V (2005) | PKR 6,600,000 |
Toyota Hilux Invincible X (2009) | PKR 7,200,000 |
Toyota Hilux 4X2 Single Cab Deckless (2016) | PKR 3,459,000 |
Toyota Hilux 4x2 Single Cab Standard (2017) | PKR 3,215,000 |
Toyota Innova
Car Version | Ex-Factory Price |
---|---|
Toyota Innova Z (2015) | PKR 14,000,000 |
Toyota iQ
Car Version | Ex-Factory Price |
---|---|
Toyota iQ 100G (2008) | PKR 2,050,000 |
Toyota iQ 100X (2008) | PKR 2,040,000 |
Toyota iQ 100X 2 Seater (2008) | PKR 2,095,000 |
Toyota iQ 100G Go (2008) | PKR 2,455,000 |
Toyota iQ 130G (2008) | PKR 1,978,000 |
Toyota iQ 130G Leather Package (2008) | PKR 3,530,000 |
Toyota iQ 130G Go Leather Package (2008) | PKR 3,830,000 |
Toyota Hiace
Car Version | Ex-Factory Price |
---|---|
Toyota Hiace Standard Roof (2019) | PKR 13,069,000 |
Toyota ISIS
Car Version | Ex-Factory Price |
---|---|
Toyota ISIS L (2004) | PKR 1,825,000 |
Toyota ISIS G (2004) | PKR 2,930,000 |
Toyota ISIS L X Selection (2004) | PKR 2,075,000 |
Toyota ISIS Platana (2004) | PKR 3,473,000 |
Toyota IST
Car Version | Ex-Factory Price |
---|---|
Toyota IST 1.3 F (2002) | PKR 1,508,000 |
Toyota IST 1.3 A (2002) | PKR 1,877,500 |
Toyota IST 1.5 F (2002) | PKR 2,150,000 |
Toyota IST 1.5 A (2002) | PKR 2,300,000 |
Toyota IST 150X C Package (2007) | PKR 1,700,000 |
Toyota IST 150X (2007) | PKR 1,650,000 |
Toyota IST 150G (2007) | PKR 2,340,000 |
Toyota Kluger
Car Version | Ex-Factory Price |
---|---|
Toyota Kluger GX (2020) | PKR 16,400,000 |
Toyota Land Cruiser
Toyota levin
Car Version | Ex-Factory Price |
---|---|
Toyota levin Coupe (1995) | PKR 3,114,060 |
Toyota Lucida
Car Version | Ex-Factory Price |
---|---|
Toyota Lucida X (1990) | PKR 500,000 |
Toyota Mark II
Car Version | Ex-Factory Price |
---|---|
Toyota Mark II Grande 2.0 (1992) | PKR 2,450,000 |
Toyota Mark II Grande 2.5 (1992) | PKR 2,725,000 |
Toyota Mark II Grande 2.0 (1996) | PKR 3,750,000 |
Toyota Mark II Grande 2.5 (1996) | PKR 2,725,000 |
Toyota Mark II Grande 2.0 (2001) | PKR 2,450,000 |
Toyota Mark II Grande 2.5 (2001) | PKR 2,725,000 |
Toyota Mark X
Car Version | Ex-Factory Price |
---|---|
Toyota Mark X 300G (2004) | PKR 4,980,000 |
Toyota Mark X 300G Premium (2004) | PKR 4,830,000 |
Toyota Mark X 250G (2004) | PKR 7,500,000 |
Toyota Mark X 250G F Package Smart Edition (2004) | PKR 4,012,500 |
Toyota Mark X 250G F Package (2004) | PKR 3,939,000 |
Toyota Mark X 300 G S Package (2004) | PKR 4,870,000 |
Toyota Mark X 250 G L Package (2004) | PKR 3,735,000 |
Toyota Mark X 350 RDS (2010) | PKR 11,000,000 |
Toyota Mark X 250G S Package (2010) | PKR 10,050,000 |
Toyota Mark X 250G Relax Selection Black Leather Limited (2010) | PKR 5,500,000 |
Toyota Matrix
Car Version | Ex-Factory Price |
---|---|
Toyota Matrix S (2008) | PKR 4,600,000 |
Toyota Passo
Car Version | Ex-Factory Price |
---|---|
Toyota Passo X Irodori (2005) | PKR 1,898,000 |
Toyota Passo X (2005) | PKR 1,802,000 |
Toyota Passo X V Package (2005) | PKR 1,743,000 |
Toyota Passo G 1.3 (2005) | PKR 2,050,000 |
Toyota Passo G 1.0 (2005) | PKR 1,761,000 |
Toyota Passo X F Package (2005) | PKR 1,760,000 |
Toyota Passo G F Package (2005) | PKR 1,885,000 |
Toyota Passo X 1.3 (2005) | PKR 1,609,000 |
Toyota Passo G 1.3 (2010) | PKR 2,019,500 |
Toyota Passo + Hana 1.3 (2010) | PKR 2,267,500 |
Toyota Passo + Hana 1.0 (2010) | PKR 2,634,500 |
Toyota Passo X (2010) | PKR 2,248,000 |
Toyota Passo X G Package (2010) | PKR 2,369,500 |
Toyota Passo Plus Hana C (2010) | PKR 2,400,000 |
Toyota Pixis Epoch
Car Version | Ex-Factory Price |
---|---|
Toyota Pixis Epoch D (2012) | PKR 1,914,900 |
Toyota Pixis Epoch L (2012) | PKR 2,247,500 |
Toyota Pixis Epoch X (2012) | PKR 3,315,500 |
Toyota Pixis Epoch GSA (2012) | PKR 2,003,000 |
Toyota Pixis Epoch B (2018) | PKR 3,225,000 |
Toyota Pixis Epoch L (2018) | PKR 3,259,800 |
Toyota Pixis Epoch X (2018) | PKR 3,315,500 |
Toyota Pixis Epoch G (2018) | PKR 2,870,000 |
Toyota Platz
Car Version | Ex-Factory Price |
---|---|
Toyota Platz F 1.0 (2000) | PKR 1,350,000 |
Toyota Platz F 1.3 (2000) | PKR 1,359,000 |
Toyota Porte
Car Version | Ex-Factory Price |
---|---|
Toyota Porte 150I (2004) | PKR 1,600,000 |
Toyota Porte 130I (2004) | PKR 2,510,000 |
Toyota Prado
Car Version | Ex-Factory Price |
---|---|
Toyota Prado TX Limited 2.7 (1996) | PKR 5,550,000 |
Toyota Prado TZ 4.0 (1996) | PKR 4,300,000 |
Toyota Prado TX 2.7 (1996) | PKR 4,870,000 |
Toyota Prado TZ 3.0D (1996) | PKR 3,990,000 |
Toyota Prado TZ 3.4 (1996) | PKR 4,530,000 |
Toyota Prado RZ 3.0D (3-Door) (1996) | PKR 3,735,000 |
Toyota Prado TX 2.7 (2002) | PKR 7,109,500 |
Toyota Prado TZ 4.0 (2002) | PKR 9,075,000 |
Toyota Prado TZ 3.4 (2002) | PKR 7,109,000 |
Toyota Prado GX (2002) | PKR 6,190,000 |
Toyota Prado TX 4.0 (2002) | PKR 7,890,000 |
Toyota Prado TX 2.7 (2010) | PKR 13,900,000 |
Toyota Prado TZ 4.0 (2010) | PKR 14,500,000 |
Toyota Premio
Car Version | Ex-Factory Price |
---|---|
Toyota Premio F 1.5 (2002) | PKR 2,190,000 |
Toyota Premio X 1.8 (2002) | PKR 2,840,000 |
Toyota Premio X L 1.8 (2002) | PKR 3,280,000 |
Toyota Premio G 2.0 (2002) | PKR 2,365,000 |
Toyota Premio G EX Package 2.0 (2002) | PKR 2,805,000 |
Toyota Premio X L Package 1.8 (2008) | PKR 5,016,000 |
Toyota Premio G 2.0 (2008) | PKR 4,500,000 |
Toyota Premio F 1.5 (2008) | PKR 3,440,000 |
Toyota Premio G EX Package 2.0 (2008) | PKR 5,160,000 |
Toyota Probox
Car Version | Ex-Factory Price |
---|---|
Toyota Probox F (2002) | PKR 2,556,000 |
Toyota Probox F Extra Package (2002) | PKR 2,150,000 |
Toyota Probox F Extra Package Limited (2002) | PKR 2,222,500 |
Toyota Probox F Manual (2002) | PKR 1,761,000 |
Toyota Ractis
Car Version | Ex-Factory Price |
---|---|
Toyota Ractis 1.3X (2005) | PKR 2,005,000 |
Toyota Ractis 1.5G (2005) | PKR 1,400,000 |
Toyota Raize
Car Version | Ex-Factory Price |
---|---|
Toyota Raize XS (2019) | PKR 5,197,000 |
Toyota Raize Z (2019) | PKR 5,494,000 |
Toyota Rav4
Car Version | Ex-Factory Price |
---|---|
Toyota Rav4 Style (2005) | PKR 5,330,000 |
Toyota Rav4 Sport (2006) | PKR 3,520,000 |
Toyota Rav4 X (2010) | PKR 5,465,000 |
Toyota Rush
Car Version | Ex-Factory Price |
---|---|
Toyota Rush X (2006) | PKR 3,036,000 |
Toyota Rush G L Package (2007) | PKR 2,874,000 |
Toyota Rush X Smart Edition (2008) | PKR 2,446,000 |
Toyota Rush G A/T (2019) | PKR 8,329,000 |
Toyota Rush G M/T (2019) | PKR 8,009,000 |
Toyota Succeed
Car Version | Ex-Factory Price |
---|---|
Toyota Succeed TX (2006) | PKR 2,620,000 |
Toyota Succeed TX G Package Limited (2007) | PKR 2,910,000 |
Toyota Tundra
Car Version | Ex-Factory Price |
---|---|
Toyota Tundra 5.7i (2008) | PKR 7,110,000 |
Toyota Vitz
Car Version | Ex-Factory Price |
---|---|
Toyota Vitz F 1.0 (1998) | PKR 1,550,000 |
Toyota Vitz F 1.3 (1998) | PKR 1,730,000 |
Toyota Vitz RS 1.3 (1999) | PKR 1,570,000 |
Toyota Vitz F 1.0 (2007) | PKR 1,900,000 |
Toyota Vitz F 1.3 (2008) | PKR 1,974,000 |
Toyota Vitz iLL 1.0 (2008) | PKR 1,979,000 |
Toyota Vitz iLL 1.3 (2008) | PKR 2,050,000 |
Toyota Vitz F 1.0 (2011) | PKR 2,404,000 |
Toyota Vitz F 1.3 (2011) | PKR 2,137,000 |
Toyota Vitz U 1.0 (2011) | PKR 2,725,000 |
Toyota Vitz U 1.3 (2011) | PKR 2,690,000 |
Toyota Vitz F 1.0 (2016) | PKR 2,845,000 |
Toyota Vitz F 1.3 (2017) | PKR 2,890,000 |