Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
USB and Auxillary
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2974 |
| Drive Train | RWD |
| Horse Power | 218 HP @6500RPM |
| Fuel system | EFI |
| Max speed | 210 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | IN-Line |
| Compression ratio | 9.0 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 4527 mm |
| Overall width | 1817 mm |
| Overall Height | 1421 mm |
| Wheel base | 2760 mm |
| Kerb weight | 1490 kg |
| Boot space | 460 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 60 L |
| Mileage city | 11 KM / L |
| Mileage highway | 13 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 16 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | ventilated disk |
| Rear brake | ventilated disk |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 45.5 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 205 /60 / R16 |
| Spare tyre | No |
| PCD | 5 x 112 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater