Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Seat Entertainment
|
|
Rear Speakers
|
|
Sun Roof
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 5998 |
| Drive Train | AWD |
| Horse Power | 610 HP @6000RPM |
| Fuel system | Direct injection |
| Max speed | 322 KM/ H |
| No of cylinders | 12 |
| Cylinder configuration | V |
| Compression ratio | 9.8 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 5290 mm |
| Overall width | 1916 mm |
| Overall Height | 1479 mm |
| Wheel base | 3065 mm |
| Kerb weight | 2475 kg |
| Boot space | 475 L |
| Seating capacity | 4 persons |
| No of doors | 4 doors |
| Fuel tank | 90 L |
| Mileage city | 10 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 in |
| Front suspension | - |
| Font brakes | Solid disk |
| Rear brake | Drum |
| Rear suspension | - |
| Min turning radius | 4.4 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 275 /40 / R19 |
| Spare tyre | No |
| PCD | 4 x 100 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Seat Entertainment
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater