Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 5950 |
| Drive Train | AWD |
| Horse Power | 641 HP @6000RPM |
| Fuel system | Direct Fuel injection |
| Max speed | 335 KM/ H |
| No of cylinders | 12 |
| Cylinder configuration | W |
| Compression ratio | 9.0 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 4850 mm |
| Overall width | 2187 mm |
| Overall Height | 1405 mm |
| Wheel base | 2851 mm |
| Kerb weight | 2273 kg |
| Boot space | 358 L |
| Seating capacity | 4 persons |
| No of doors | 2 doors |
| Fuel tank | 90 L |
| Mileage city | 06 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 22 in |
| Front suspension | Air |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Air |
| Min turning radius | 4.4 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 315 /30 / R22 |
| Spare tyre | yes |
| PCD | 5 x 130 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater