Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
Specifications
| Engine type | Hybrid |
| Displacement | 1496 |
| Drive Train | FWD |
| Horse Power | 110 P@6000RPM |
| Fuel system | PGM - FI |
| Max speed | 180 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | IN-Line |
| Compression ratio | 13.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 5- speed |
| Overall length | 4265 mm |
| Overall width | 1695 mm |
| Overall Height | 1710 mm |
| Wheel base | 2740 mm |
| Kerb weight | 1340 kg |
| Boot space | - |
| Seating capacity | 7 persons |
| No of doors | 5 doors |
| Fuel tank | 36 L |
| Mileage city | 22 KM / L |
| Mileage highway | 25 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 15 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Ventilated disk |
| Rear brake | Drum |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 5.2 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 185/65 R15 |
| Spare tyre | No |
| PCD | 4 x 100 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary