Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
Specifications
| Engine type | Petrol |
| Displacement | 1317 |
| Drive Train | FWD |
| Horse Power | 88 P@5800RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | IN-Line |
| Compression ratio | 10.8 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 5- speed |
| Overall length | 3900 mm |
| Overall width | 1695 mm |
| Overall Height | 1525 mm |
| Wheel base | 2500 mm |
| Kerb weight | 1130 kg |
| Boot space | 470 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 40 L |
| Mileage city | 17 KM / L |
| Mileage highway | 20 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 15 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Ventilated disk |
| Rear brake | Drum |
| Rear suspension | Double wish bone |
| Min turning radius | 4.9 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 175/65 R15 |
| Spare tyre | No |
| PCD | 4 x 100 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary