Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
|
Sun Roof
|
USB and Auxillary
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 1496 |
| Drive Train | FWD |
| Horse Power | 110 P@5800RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 3 |
| Cylinder configuration | IN-Line |
| Compression ratio | 11.8 : 1 |
| Valve Mechanism | SOHC |
| Transmission | Automatic |
| Gear box | 1- speed |
| Overall length | 4350 mm |
| Overall width | 1695 mm |
| Overall Height | 1545 mm |
| Wheel base | 2550 mm |
| Kerb weight | 1230 kg |
| Boot space | - |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 42 L |
| Mileage city | 13 KM / L |
| Mileage highway | 15 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 14 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Solid disk |
| Rear brake | Drum |
| Rear suspension | Tube Shocks with Leaf Springs |
| Min turning radius | 4.5 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 155/65 R14 |
| Spare tyre | No |
| PCD | 4 x 100mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Heater