Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
Sun Roof
|
|
USB and Auxillary
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2354 |
| Drive Train | FWD |
| Horse Power | 125 HP@5800RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 3 |
| Cylinder configuration | V |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | SOHC |
| Transmission | Automatic |
| Gear box | 5- speed |
| Overall length | 4730 mm |
| Overall width | 1840 mm |
| Overall Height | 1440 mm |
| Wheel base | 2705 mm |
| Kerb weight | 1460 kg |
| Boot space | 396 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 60 L |
| Mileage city | 10 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 14 in |
| Front suspension | Double wish bone |
| Font brakes | Solid disk |
| Rear brake | Drum |
| Rear suspension | Double wishbone |
| Min turning radius | 5.5 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 185/ 70 / R14 |
| Spare tyre | Yes |
| PCD | 4 x 100 mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Heater