Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
USB and Auxillary
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 3456 |
| Drive Train | FWD |
| Horse Power | 280HP@6200RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 10.8 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4795mm |
| Overall width | 1820mm |
| Overall Height | 1730mm |
| Wheel base | 2950mm |
| Kerb weight | 1750 kg |
| Boot space | 400 L |
| Seating capacity | 7 persons |
| No of doors | 5 doors |
| Fuel tank | 65 L |
| Mileage city | 8 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Ventilated disk |
| Rear brake | Solid disk |
| Rear suspension | Torsion Beam with Coil Springs |
| Min turning radius | 5.7 m |
| Steering type | Rack & Pinion |
| Power assisted | Yes |
| Tyre size | 215/55 R17 |
| Spare tyre | No |
| PCD | 5 x 114.3mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater