Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Front Speakers
|
Front Camera
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
Sun Roof
|
|
USB and Auxillary
|
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4987 CC |
| Drive Train | RWD |
| Horse Power | 302 HP@5500RPM |
| Fuel system | Direct Fuel Injection |
| Max speed | 260 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | V |
| Compression ratio | - |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 5 - speed |
| Overall length | 5158 mm |
| Overall width | 1857 mm |
| Overall Height | 1444 mm |
| Wheel base | 3085 mm |
| Kerb weight | 1602 kg |
| Boot space | 487 L |
| Seating capacity | 4 persons |
| No of doors | 4 doors |
| Fuel tank | 80 L |
| Mileage city | 06 KM / L |
| Mileage highway | 08 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 inch |
| Front suspension | - |
| Font brakes | - |
| Rear brake | - |
| Rear suspension | - |
| Min turning radius | 5.9 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 125 / 55 / R19 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Heater