Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Climate Control
|
Front Speakers
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
USB and Auxillary
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2398 CC |
| Drive Train | RWD |
| Horse Power | 170 HP@5500RPM |
| Fuel system | EFI |
| Max speed | 220 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4526 mm |
| Overall width | 1728 mm |
| Overall Height | 1426 mm |
| Wheel base | 2715 mm |
| Kerb weight | 1435 kg |
| Boot space | 455 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 62 L |
| Mileage city | 08 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 16 inch |
| Front suspension | Double wish bone |
| Font brakes | Ventilated Disk |
| Rear brake | solid Disk |
| Rear suspension | Multi link lateral Strut |
| Min turning radius | 5.4 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 205 / 50 / R16 |
| Spare tyre | Yes |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater