Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 1308 CC |
| Drive Train | RWD |
| Horse Power | 212 HP@7450RPM |
| Fuel system | MPI |
| Max speed | 180 KM/ H |
| No of cylinders | 1 |
| Cylinder configuration | - |
| Compression ratio | 10.1 : 1 |
| Valve Mechanism | Rotary |
| Transmission | Automatic |
| Gear box | 5 - speed |
| Overall length | 4470 mm |
| Overall width | 1770 mm |
| Overall Height | 1340 mm |
| Wheel base | 2700 mm |
| Kerb weight | 1340 kg |
| Boot space | - |
| Seating capacity | 4 persons |
| No of doors | 4 doors |
| Fuel tank | 65 L |
| Mileage city | 08 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 inch |
| Front suspension | Double wish bone |
| Font brakes | Ventilated Disk |
| Rear brake | Ventilated Disk |
| Rear suspension | Multi link wish bone |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 225 / 50 / R17 |
| Spare tyre | Yes |
| PCD | 5 x 114 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater