Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
|
Rear Speakers
|
|
Sun Roof
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 3446 CC |
| Drive Train | AWD |
| Horse Power | 409 HP@5200RPM |
| Fuel system | Direct fuel injection |
| Max speed | 210 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 14.3 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 10 - speed |
| Overall length | 5100 mm |
| Overall width | 1990 mm |
| Overall Height | 1895 mm |
| Wheel base | 2850 mm |
| Kerb weight | 2680 kg |
| Boot space | 1302 L |
| Seating capacity | 7 persons |
| No of doors | 5 doors |
| Fuel tank | 80 L |
| Mileage city | 08 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 22 inch |
| Front suspension | Double wish bone |
| Font brakes | ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 265 / 50 / R22 |
| Spare tyre | Yes |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater