Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
|
|
USB and Auxillary
|
Specifications
| Engine type | Petrol |
| Displacement | 3470 CC |
| Drive Train | FDW |
| Horse Power | 268 HP@6400RPM |
| Fuel system | Multi point injection |
| Max speed | 210 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 10.6 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 5250 mm |
| Overall width | 1987 mm |
| Overall Height | 1985 mm |
| Wheel base | 3273 mm |
| Kerb weight | 3140 kg |
| Boot space | 1024 L |
| Seating capacity | 11 persons |
| No of doors | 5 doors |
| Fuel tank | 75 L |
| Mileage city | 08 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 inch |
| Front suspension | Mcpherson struct coil spring |
| Font brakes | Solid Disk |
| Rear brake | Solid disk |
| Rear suspension | Double link wish bone |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 235 / 55 / R18 |
| Spare tyre | Yes |
| PCD | 5 x 114 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary