Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Sun Roof
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | petrol Hybrid |
| Displacement | 1580 CC |
| Drive Train | FDW |
| Horse Power | 139 HP@5700RPM |
| Fuel system | GDI |
| Max speed | 200 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | In -Line |
| Compression ratio | 10.3: 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4710 mm |
| Overall width | 1825 mm |
| Overall Height | 1430 mm |
| Wheel base | 2720 mm |
| Kerb weight | 1385 kg |
| Boot space | 402 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 42 L |
| Mileage city | 19 KM / L |
| Mileage highway | 22 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 16 inch |
| Front suspension | Mcpheson struct coil spring |
| Font brakes | Solid Disk |
| Rear brake | Solid Disk |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 215 / 55 / R16 |
| Spare tyre | Yes |
| PCD | 5 x 114 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater