Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
Sun Roof
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | petrol |
| Displacement | 2497 CC |
| Drive Train | FDW |
| Horse Power | 290 HP@5800RPM |
| Fuel system | Direct Injection |
| Max speed | 260 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | In -Line |
| Compression ratio | 10.5: 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4910 mm |
| Overall width | 1860 mm |
| Overall Height | 1445 mm |
| Wheel base | 2840 mm |
| Kerb weight | 1675 kg |
| Boot space | 480 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 60 L |
| Mileage city | 09 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 inch |
| Front suspension | Mcpheson struct coil spring |
| Font brakes | Solid Disk |
| Rear brake | Solid Disk |
| Rear suspension | Multi link wish bone |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 245 / 40 / R19 |
| Spare tyre | Yes |
| PCD | 5 x 114 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater