Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
Sun Roof
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | petrol |
| Displacement | 6597 |
| Drive Train | 4 x 4 |
| Horse Power | 355 HP@5200RPM |
| Fuel system | Direct injection |
| Max speed | 200 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | V |
| Compression ratio | 10.8 : 1 |
| Valve Mechanism | OHC |
| Transmission | Automatic |
| Gear box | 10 - speed |
| Overall length | 5334 mm |
| Overall width | 2057 mm |
| Overall Height | 1955 mm |
| Wheel base | 3048 mm |
| Kerb weight | 2963 kg |
| Boot space | - |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 98 L |
| Mileage city | 05 KM / L |
| Mileage highway | 06 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 20 inch |
| Front suspension | Tube shock coil sping |
| Font brakes | Solid disk |
| Rear brake | Solid disk |
| Rear suspension | Tube shock with leaf spring |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 275/ 65 / R20 |
| Spare tyre | Yes |
| PCD | 6 x 135 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater