Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
Front Camera
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
|
|
|
USB and Auxillary
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 6162 |
| Drive Train | RWD |
| Horse Power | 490 HP @6450RPM |
| Fuel system | Direct injection |
| Max speed | 300 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | V |
| Compression ratio | 11.3 : 1 |
| Valve Mechanism | Over head |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 4634 mm |
| Overall width | 1934 mm |
| Overall Height | 1232 mm |
| Wheel base | 2722 mm |
| Kerb weight | 1527 kg |
| Boot space | 1647 L |
| Seating capacity | 2 persons |
| No of doors | 2 doors |
| Fuel tank | 70 L |
| Mileage city | 05 KM / L |
| Mileage highway | 06 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 in |
| Front suspension | Double wish bone |
| Font brakes | Solid disk |
| Rear brake | Solid disk |
| Rear suspension | Double wish bone |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 235 /45 / R19 |
| Spare tyre | Yes |
| PCD | 5 x 114 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
USB and Auxillary
Side Mirrors Indicators
Heater