Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol Hybrid |
| Displacement | 1499 |
| Drive Train | AWD |
| Horse Power | 362 HP @5800 RPM |
| Fuel system | Direct Fuel injection |
| Max speed | 250 KM/ H |
| No of cylinders | 3 |
| Cylinder configuration | IN-Line |
| Compression ratio | 10.2 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4689 mm |
| Overall width | 2218 mm |
| Overall Height | 1297 mm |
| Wheel base | 2800 mm |
| Kerb weight | 1485 kg |
| Boot space | 154 L |
| Seating capacity | 4 persons |
| No of doors | 2 doors |
| Fuel tank | 42 L |
| Mileage city | 14 KM / L |
| Mileage highway | 18 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 20 in |
| Front suspension | Double wishbone |
| Font brakes | ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Double wishbone |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion |
| Power assisted | Hydraulic |
| Tyre size | 215 /45 / R20 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Side Mirrors Indicators
Heater