Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
Sun Roof
|
USB and Auxillary
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4619 |
| Drive Train | AWD |
| Horse Power | 347 HP @5700 RPM |
| Fuel system | EFI |
| Max speed | 240 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | IN-Line |
| Compression ratio | 10.2 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4667 mm |
| Overall width | 1872 mm |
| Overall Height | 1715 mm |
| Wheel base | 2820 mm |
| Kerb weight | 1995 kg |
| Boot space | 465 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 93 L |
| Mileage city | 10 KM / L |
| Mileage highway | 13 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 in |
| Front suspension | Double wishbone |
| Font brakes | ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Multi link wish bone |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion |
| Power assisted | Hydraulic |
| Tyre size | 235 /35 / R17 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Heater