Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Seat Entertainment
|
|
|
Rear Speakers
|
|
Sun Roof
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4395 |
| Drive Train | RWD |
| Horse Power | 408 HP @6400RPM |
| Fuel system | EFI |
| Max speed | 250 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | V |
| Compression ratio | 10.0 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 5212 mm |
| Overall width | 1902 mm |
| Overall Height | 1478 mm |
| Wheel base | 3210 mm |
| Kerb weight | 1980 kg |
| Boot space | 500 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 82 L |
| Mileage city | 09 KM / L |
| Mileage highway | 14 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 in |
| Front suspension | Double wishbone |
| Font brakes | ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Double wishbone |
| Min turning radius | 6.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 245 /45 / R19 |
| Spare tyre | No |
| PCD | 0 x 0mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Seat Entertainment
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater