Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4395 |
| Drive Train | RWD |
| Horse Power | 450 HP @6000RPM |
| Fuel system | EFI |
| Max speed | 250 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | V |
| Compression ratio | 10.0 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 5079 mm |
| Overall width | 1902 mm |
| Overall Height | 1479 mm |
| Wheel base | 3070 mm |
| Kerb weight | 1935 kg |
| Boot space | 500 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 82 L |
| Mileage city | 14 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Torsion Beam with Coil Springs |
| Min turning radius | 6.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 245 /50 / R18 |
| Spare tyre | No |
| PCD | 5 x 120mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater