Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4799 |
| Drive Train | RWD |
| Horse Power | 258 HP @6600RPM |
| Fuel system | EFI |
| Max speed | 250 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | IN-Line |
| Compression ratio | 10.7 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 5039 mm |
| Overall width | 1902 mm |
| Overall Height | 1491 mm |
| Wheel base | 2990 mm |
| Kerb weight | 1810 kg |
| Boot space | 510 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 88 L |
| Mileage city | 08 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 in |
| Front suspension | AIR |
| Font brakes | ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | AIR |
| Min turning radius | 4.4 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 245 /55 / R18 |
| Spare tyre | No |
| PCD | 5 x 120 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater